01. DJI Spark
03. DJI Phantom 4
04. DJI Phantom 3
| Flight Time 12min | 12 min | |
| Transmission Distance | 2 Km | |
| Speed | 50 Km/h | |
| VPS range | 30 m | |
| Gimbal | 2 Axis | |
| Effective Pixels | 12 MP |
|
03. DJI Phantom 4
| Flight Time 12min | 27 min | |
| Transmission Distance | 7 Km | |
| Speed | 65 Km/h | |
| Video Resolution | 4K | |
| Sensor range | 3 Axis | |
| Obstacle sensing |
5 DIRECTIONS
|
04. DJI Phantom 3
|




0 comments:
Post a Comment